Over the past two years, I've gone back and forth about weighing once a week. Now that I'm committing to reducing my calories, I can expect weight loss, so I'm going to track. My plan is to weigh once a week on Sundays when I wake up.
Total Weight Lost: 27.6 pounds
Date Weigh-In Scale Today Weight Change New Weight Total Lost
02/14/2014 230.0
02/23/2014 #1 227.1 227.1 -2.9
03/02/2014 #2 222.6 -4.5 222.6 -7.4
03/09/2014 #3 222.6 0 222.6 -7.4
03/16/2014 #4 221.9 -0.7 221.9 -8.1
03/23/2014 #5 218.4 -3.5 218.4 -11.6
03/30/2014 #6 217.4 -1.0 217.4 -12.6
04/06/2014 #7 216.6 -0.8 216.6 -13.4
04/13/2014 #8 216.1 -0.5 216.1 -13.9
04/20/2014 #9 218.4 +2.3 218.4 -11.6
04/27/2014 #10 215.9 -2.5 215.9 -14.1
05/04/2014 #11 219.0 +3.1 219.0 -11.0
05/11/2014 #12 217.0 -2.0 217.0 -13.0
05/18/2014 #13 217.1 +0.1 217.1 -12.9
05/25/2014 #14 211.3 -5.8 211.3 -18.7
06/01/2014 #15 209.2 -2.1 209.2 -20.8
06/08/2014 #16 207.9 -1.3 207.9 -22.1
06/15/2014 #17 206.8 -1.1 206.8 -23.2
06/22/2014 #18 vacation
06/29/2014 #19 205.6 -1.2 205.6 -24.4
07/06/2014 #20 205.2 -0.4 205.2 -24.8
07/13/2014 #21 204.7 -0.5 204.7 -25.3
07/20/2014 #22 203.9 -0.8 203.9 -26.1
07/27/2014 #23 202.9 -1.0 202.9 -27.1
08/03/2014 #24 203.9 +1.0 203.9 -26.1
08/10/2014 #25 203.7 -0.2 203.7 -26.3
08/17/2014 #26 202.1 -1.6 202.1 -27.9
08/24/2014 #27 199.3 -2.8 199.3 -30.7
08/31/2014 #28 201.5 +2.2 201.5 -28.5
09/07/2014 #29 201.1 -0.4 201.1 -28.9
09/14/2014 #30 199.7 -1.4 199.7 -30.3
09/21/2014 #31 200.8 +1.1 200.8 -29.2
09/28/2014 #32 198.9 -1.9 198.9 -31.1
10/05/2014 #33 199.6 +0.7 199.6 -30.4
10/12/2014 #34 199.7 +0.1 199.7 -30.3
10/19/2014 #35 201.6 +1.9 201.6 -28.4
10/26/2014 #36 203.1 +1.5 203.1 -26.9
11/02/2014 #37 202.4 -0.7 202.4 -27.6
11/09/2014 #38
11/16/2014 #39
11/23/2014 #40 vaca
11/30/2014 #41 205.5
12/07/2014 #42 202.2
12/14/2014
12/21/2014
12/28/2014 45 130 130 -100
Total Weight Lost: 27.6 pounds
Date Weigh-In Scale Today Weight Change New Weight Total Lost
02/14/2014 230.0
02/23/2014 #1 227.1 227.1 -2.9
03/02/2014 #2 222.6 -4.5 222.6 -7.4
03/09/2014 #3 222.6 0 222.6 -7.4
03/16/2014 #4 221.9 -0.7 221.9 -8.1
03/23/2014 #5 218.4 -3.5 218.4 -11.6
03/30/2014 #6 217.4 -1.0 217.4 -12.6
04/06/2014 #7 216.6 -0.8 216.6 -13.4
04/13/2014 #8 216.1 -0.5 216.1 -13.9
04/20/2014 #9 218.4 +2.3 218.4 -11.6
04/27/2014 #10 215.9 -2.5 215.9 -14.1
05/04/2014 #11 219.0 +3.1 219.0 -11.0
05/11/2014 #12 217.0 -2.0 217.0 -13.0
05/18/2014 #13 217.1 +0.1 217.1 -12.9
05/25/2014 #14 211.3 -5.8 211.3 -18.7
06/01/2014 #15 209.2 -2.1 209.2 -20.8
06/08/2014 #16 207.9 -1.3 207.9 -22.1
06/15/2014 #17 206.8 -1.1 206.8 -23.2
06/22/2014 #18 vacation
06/29/2014 #19 205.6 -1.2 205.6 -24.4
07/06/2014 #20 205.2 -0.4 205.2 -24.8
07/13/2014 #21 204.7 -0.5 204.7 -25.3
07/20/2014 #22 203.9 -0.8 203.9 -26.1
07/27/2014 #23 202.9 -1.0 202.9 -27.1
08/03/2014 #24 203.9 +1.0 203.9 -26.1
08/10/2014 #25 203.7 -0.2 203.7 -26.3
08/17/2014 #26 202.1 -1.6 202.1 -27.9
08/24/2014 #27 199.3 -2.8 199.3 -30.7
08/31/2014 #28 201.5 +2.2 201.5 -28.5
09/07/2014 #29 201.1 -0.4 201.1 -28.9
09/14/2014 #30 199.7 -1.4 199.7 -30.3
09/21/2014 #31 200.8 +1.1 200.8 -29.2
09/28/2014 #32 198.9 -1.9 198.9 -31.1
10/05/2014 #33 199.6 +0.7 199.6 -30.4
10/12/2014 #34 199.7 +0.1 199.7 -30.3
10/19/2014 #35 201.6 +1.9 201.6 -28.4
10/26/2014 #36 203.1 +1.5 203.1 -26.9
11/02/2014 #37 202.4 -0.7 202.4 -27.6
11/09/2014 #38
11/16/2014 #39
11/23/2014 #40 vaca
11/30/2014 #41 205.5
12/07/2014 #42 202.2
12/14/2014
12/21/2014
12/28/2014 45 130 130 -100
No comments:
Post a Comment